The only major differences between the two is that the iPhone 8 has a smaller 4.7-inch Retina display and single-lens camera setup, while the iPhone 8 Plus has a larger 5.5-inch Retina display and dual-lens system.
The iPhone 8 will have a standalone 12-megapixel rear camera, while the iPhone 8 Plus will have a more impressive dual-lens rear camera with OIS that pairs a 12-megapixel ƒ/1.8 lens with a telephoto ƒ/2.8 lens.
The iPhone 8 and 8 Plus also feature a new Apple-designed three-core GPU that the company claims is three times faster than the A10’s graphics. If any of the performance claims ring true the two phones should be serious performers and deal with everything from hardcore gaming to 4K video recording and multi-tab web browsing hassle-free. The only potential performance differentiation between the two will be memory. In the past the Plus iPhone variants have always had more RAM than their smaller siblings.
For a full spec comparison, check out the table below:
| iPhone 8 | iPhone 8 Plus | |
|---|---|---|
| Screen | 4.7-inch Retina Display | 5.5-inch Retina Display |
| Display Resolution | 1334 x 750 | 1920 x 1080 |
| Aspect Ratio | 16:9 | 16:9 |
| Primary Camera | 12-megapixel rear camera, ƒ/1.8 | Dual lens rear camera: 12MP, ƒ/1.8 with telephoto, ƒ/2.8 (OIS) |
| Secondary Camera | TBA | TBA |
| Chipset | A11 Bionic | A11 Bionic |
| RAM | TBA | TBA |
| Storage | 64GB/256GB | 64GB/256GB |
| Battery Capacity | TBA | TBA |
| Waterproof? | Yes | Yes |
| Fingerprint Scanner? | Yes | Yes |
| Headphone Jack? | No | No |
| Primary Port | Lightning | Lightning |
| Iris Scanner? | No | No |
| Wireless Charging? | Yes | Yes |
| Micro SD Slot? | No | No |
| Dimensions | TBA | TBA |
| Weight | TBA | TBA |
| Software | iOS 11 | iOS 11 |
